dc.contributor.author | Alcántara Hernández, María Eugenia | |
dc.date.accessioned | 2013-11-19T22:29:11Z | |
dc.date.available | 2013-11-19T22:29:11Z | |
dc.date.issued | 2013-01 | |
dc.identifier.uri | https://repository.uaeh.edu.mx/bitstream/handle/123456789/14662 | |
dc.description.abstract | Financial indicators are used to show the relationships between
different accounts of the financial statements, and are used to analyze
their liquidity, solvency, profitability and operational efficiency of an
organization. | es |
dc.language.iso | es | es |
dc.subject | Research Subject Categories::SOCIAL SCIENCES::Business and economics | es |
dc.title | Indicadores Financieros | es |
dc.type | Presentation | es |