¿Qué es una base de datos distribuida?
dc.contributor.author | Mera Callejas, Guillermo | es |
dc.date.accessioned | 2015-07-16T23:28:51Z | |
dc.date.available | 2015-07-16T23:28:51Z | |
dc.date.issued | 2015-06-30 | es |
dc.description.abstract | Full support for distributed data bases means that one application must be able to operate transparently on the data that are dispersed in a variety of different data bases, administered by a variety of different DBMS, running on various different machines, run by several different operating systems and connected to a variety of networks of different communication, where the term transparently means that the application operates from alogical point of view, as if all the data were handled by a single DBMS and executed in one machine. | es |
dc.identifier.uri | https://repository.uaeh.edu.mx/bitstream/handle/123456789/16070 | |
dc.language | es | es |
dc.subject | SMBD, BDD | es |
dc.title | ¿Qué es una base de datos distribuida? | es |
dc.type | Presentation | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- SistemasCompuMaterialBDD-E-J-2015.pdf
- Tamaño:
- 496.66 KB
- Formato:
- Adobe Portable Document Format