Sensitivity Analysis of the Replacement Problem
dc.contributor.author | Hernández Gress, Eva Selene | es |
dc.date.accessioned | 2014-06-24T21:33:26Z | |
dc.date.available | 2014-06-24T21:33:26Z | |
dc.date.issued | 2011 | es |
dc.description.abstract | The replacement problem can be modeled as a finite, irreducible, homogeneous Markov Chain. In our proposal we modeled the problem using a Markov decision process and then, the instance is optimized using linear programming. Our goal is to analyze the sensitivity and robustness of the optimal solution across the perturbation of the optimal basis (B) obtained from the simplex algorithm. The perturbation (?B ) can be approximated by a given matrix H such that ?B = kB + H. Some algebraic relations between the optimal solution and the solution of the perturbed instance are obtained. | es |
dc.identifier.citation | Eva Selene Hernández Gress, Gilberto Pérez Lechuga | es |
dc.identifier.uri | https://repository.uaeh.edu.mx/bitstream/handle/123456789/15264 | |
dc.language | es | es |
dc.subject | Análisis, Diseño y Optimización de Sistemas Sociotécnicos | es |
dc.title | Sensitivity Analysis of the Replacement Problem | es |
dc.type | Book chapter | es |
Archivos
Bloque original
1 - 1 de 1