Body mass index, waist circumference, risk eating behaviors and attitudes toward body figure in a female sample of Moncton University students.
dc.contributor.author | Saucedo Molina, Teresita de Jesús | en_US |
dc.date.accessioned | 2013-11-05T22:08:27Z | |
dc.date.available | 2013-11-05T22:08:27Z | |
dc.date.issued | 2012 | en_US |
dc.description.abstract | N/A | es |
dc.identifier.citation | "Saucedo-Molina, T. J., Villalon, L., Zaragoza-Cortes , J. y Peña-Irecta, A. (2012). Body mass index, waist circumference, risk eating behaviors and attitudes toward body figure in a female sample of Moncton University students. " | es |
dc.identifier.uri | https://repository.uaeh.edu.mx/bitstream/handle/123456789/12029 | |
dc.language | es | en_US |
dc.subject | Nutrición clínica y enfermedades crónico no transmisibles | es |
dc.title | Body mass index, waist circumference, risk eating behaviors and attitudes toward body figure in a female sample of Moncton University students. | es |
dc.type | Presentation | en_US |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- dc-memoria-2012.pdf
- Tamaño:
- 224.49 KB
- Formato:
- Adobe Portable Document Format