Análisis de Correlación y Determinación
dc.contributor.author | Cadena Uribe, Ramiro | |
dc.contributor.author | Sánchez Torres, Yolanda | |
dc.contributor.author | García Márquez, Marco Antonio | |
dc.date.accessioned | 2018-01-29T19:44:13Z | |
dc.date.available | 2018-01-29T19:44:13Z | |
dc.date.issued | 2017-08-31 | |
dc.description.abstract | In the market study is required to understand the relationships between the variables that determine the nature and the tendency of commercial activities. Mathematics offers a very practical tool to know the nature of these relationships , magnitude, direction and thus the behavior of a variable is explained with respect to another or others. | es |
dc.identifier.uri | https://repository.uaeh.edu.mx/bitstream/123456789/18399 | |
dc.language.iso | es | es |
dc.subject | Market, variables, relationships. | es |
dc.title | Análisis de Correlación y Determinación | es |
dc.type | Presentation | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- analisis_correlacion_determinacion.pdf
- Tamaño:
- 587.85 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: