ADT: A decision tree algorithm based on concepts
dc.contributor.author | Franco Arcega, Anilú | en_US |
dc.date.accessioned | 2013-11-04T21:59:32Z | |
dc.date.available | 2013-11-04T21:59:32Z | |
dc.date.issued | 2006 | en_US |
dc.description.abstract | In this paper, a new method named Alternative Decision Trees (ADT) for the generation of decision trees is introduced. This proposed method generated a decision tree based in concepts of minimum covering, obtained of concepts or properties of each class described in the data set. Starting from the limitations of others decision tree algorithms, we worked in the development of new techniques that allow us to improve those limitations. A simplification of these concepts, and a split criterion are introduced. Besides, the performance of ADT method is presented. | es |
dc.identifier.citation | Franco-Arcega A., Sánchez-Díaz G. y Ruiz-Shulcloper J. ADT: A decision tree algorithm based on concepts. International Symposium on Robotics and Automation ISRA 2006. Vol 2. pp. 35-40, ISBN: 970-769-080-1, 2006 | es |
dc.identifier.uri | https://repository.uaeh.edu.mx/bitstream/handle/123456789/7964 | |
dc.language | es | en_US |
dc.subject | Sistemas Distribuidos y Paralelos | es |
dc.title | ADT: A decision tree algorithm based on concepts | es |
dc.type | Other | en_US |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- ISRA-AniluFranco.pdf
- Tamaño:
- 173.03 KB
- Formato:
- Adobe Portable Document Format